Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2022
2022 | 2021 | |||||
$ | $ | |||||
Income | ||||||
Annual subscriptions | 70 | 810 | ||||
Director's fee subscriptions | 0 | 0 | ||||
Donations | 130 | 355 | ||||
Interest | 33 | 4 | ||||
Income from social events | 0 | 0 | ||||
Concert Income: | ||||||
- Gloria concert | 1035 | |||||
- Christmas concert | 1017 | |||||
Resurgence Support payment | 1200 | |||||
Total Income | 2450 | 2204 | ||||
Expenses | ||||||
Advertising/Stationery/Copying | 359 | 40 | ||||
Bank Fees | 40 | 40 | ||||
Association Fees | 421 | 431 | ||||
Reviewers Fees | 263 | 0 | Provision for MGB Fees | |||
Director's fee | 0 | 400 | ||||
General | 77 | 210 | ||||
Donations to charities | 646 | 0 | ||||
Social | 160 | 195 | ||||
Travel | 0 | 0 | ||||
Petty Cash | 0 | 0 | ||||
Hall Hire | 230 | 529 | ||||
Concert Expenses: | ||||||
- Gloria concert | 911 | |||||
- Christmas concerts | 371 | |||||
Total Expenses | 2567 | 2756 | ||||
Operating Profit (-Loss) | -117 | -552 | ||||
Depreciation (from schedule) | 100 | 71 | Updated for Piano Cover | |||
Net Surplus (-Deficit) | -216 | -623 | ||||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2022
2022 | 2021 | |||||
Accumulated Funds | $ | $ | ||||
Balance as at 1 January | 21240 | 21863 | ||||
Net Surplus (-Deficit) | -216 | -623 | ||||
Total Funds Invested | 21023 | 21240 | ||||
Invested as Follows: | ||||||
Current Assets | ||||||
ASB Bank General Account | 14030 | 13710 | ||||
ASB Bank Reserve Fund | 6028 | 5995 | ||||
Music Stocks | 0 | 320 | Written off and charged to Admin | |||
20058 | 20025 | |||||
Less Liabilities | ||||||
Creditors | 263 | 113 | Charrged to General Expense fees | |||
Working Capital | 19796 | 19912 | ||||
Fixed Assets | ||||||
as per Schedule | 1228 | 1328 | ||||
Net Assets | 21023 | 21240 | ||||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2022
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2021 | 31 Dec 2021 | Disposals | Rate | Amount | 31 Dec 2022 | |||
Piano and Cover | 4977 | 3649 | 1328 | 7.50% | 100 | 1228 | ||
4977 | 3649 | 1328 | 100 | 1228 |