Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2021
| 2021 | 2020 | ||||
| $ | $ | ||||
| Income | |||||
| Annual subscriptions | 810 | 865 | |||
| Director's fee subscriptions | 0 | 0 | |||
| Donations | 355 | 481 | |||
| Interest | 4 | 4 | |||
| Income from social events | 0 | 0 | |||
| Concert Income: | |||||
| - Gloria concert | 1035 | ||||
| - Christmas concerts | 1082 | ||||
| Creative Communities Grant | |||||
| Total Income | 2204 | 2432 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 40 | 36 | |||
| Bank Fees | 40 | 40 | |||
| Association Fees | 431 | 367 | |||
| Director's fee | 400 | 0 | |||
| Depreciation | 71 | 77 | |||
| General | 210 | 180 | |||
| Donations to charities | 0 | 782 | |||
| Social | 195 | 308 | |||
| Travel | 0 | 0 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 529 | 874 | |||
| Concert Expenses: | |||||
| - Gloria concert | 911 | ||||
| - Christmas concerts | 550 | ||||
| Total Expenses | 2827 | 3214 | |||
| Net Surplus (-Deficit) | -623 | -782 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2021
| 2021 | 2020 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 21863 | 22645 | |||
| Net Surplus (-Deficit) | -623 | -782 | |||
| Total Funds Invested | 21240 | 21863 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 13710 | 14266 | |||
| ASB Bank Reserve Fund | 5995 | 5991 | |||
| Music Stocks | 320 | 320 | |||
| 20025 | 20577 | ||||
| Less Liabilities | |||||
| Creditors | 113 | 113 | |||
| Working Capital | 19912 | 20464 | |||
| Fixed Assets | |||||
| as per Schedule | 1328 | 1399 | |||
| Net Assets | 21240 | 21863 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2021
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2020 | 31 Dec 2020 | Disposals | Rate | Amount | 31 Dec 2021 | |||
| Piano | 4531 | 3578 | 953 | 7.50% | 71 | 882 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 3578 | 1399 | 71 | 1328 |