Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2020
2020 | 2019 | ||||
$ | $ | ||||
Income | |||||
Annual subscriptions | 865 | 940 | |||
Director's fee subscriptions | 0 | 0 | |||
Donations | 481 | 316 | |||
Interest | 4 | 6 | |||
Income from social events | 0 | 0 | |||
Concert Income: | |||||
- Puccini concert | 2198 | ||||
- Potpourri concert | 1335 | ||||
- Christmas concerts | 1082 | 1237 | |||
Creative Communities Grant | |||||
Total Income | 2432 | 6032 | |||
Expenses | |||||
Advertising/Stationery/Copying | 36 | 10 | |||
Bank Fees | 40 | 40 | |||
Association Fees | 367 | 386 | |||
Director's fee | 0 | 0 | |||
Depreciation | 77 | 84 | |||
General | 180 | 348 | |||
Donations to charities | 782 | 559 | |||
Social | 308 | 596 | |||
Travel | 0 | 0 | |||
Petty Cash | 0 | 0 | |||
Hall Hire | 874 | 759 | |||
Concert Expenses: | |||||
- Puccini concert | 1876 | ||||
- Potpourri concert | 825 | ||||
- Christmas concerts | 550 | 196 | |||
Total Expenses | 3214 | 5679 | |||
Net Surplus (-Deficit) | -782 | 353 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2020
2020 | 2019 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 22645 | 22292 | |||
Net Surplus (-Deficit) | -782 | 353 | |||
Total Funds Invested | 21863 | 22645 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 14266 | 14975 | |||
ASB Bank Reserve Fund | 5991 | 5987 | |||
Music Stocks | 320 | 320 | |||
20577 | 21282 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 20464 | 21169 | |||
Fixed Assets | |||||
as per Schedule | 1399 | 1476 | |||
Net Assets | 21863 | 22645 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2020
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2019 | 31 Dec 2019 | Disposals | Rate | Amount | 31 Dec 2020 | |||
Piano | 4531 | 3501 | 1030 | 7.50% | 77 | 953 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 3501 | 1476 | 77 | 1399 |