Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2018
2018 | 2017 | ||||
$ | $ | ||||
Income | |||||
Annual subscriptions | 860 | 1455 | |||
Director's fee subscriptions | 2955 | 0 | |||
Donations | 0 | 226 | |||
Interest | 6 | 6 | |||
Income from social events | 0 | 0 | |||
Concert Income: | |||||
- The Sound of Music | 160 | ||||
- Carmina Burana | 3398 | ||||
- Potpourri concert | 2216 | ||||
- Mozart concert | 2225 | ||||
- Christmas Special | 567 | 1230 | |||
Creative Communities Grant | |||||
Total Income | 6613 | 8691 | |||
Expenses | |||||
Advertising/Stationery/Copying | 83 | 35 | |||
Bank Fees | 40 | 0 | |||
Association Fees | 382 | 491 | |||
Director's fee | 2630 | 0 | |||
Depreciation | 90 | 98 | |||
General | 411 | 160 | |||
Donations to charities | 363 | 996 | |||
Social | 497 | 328 | |||
Parting gift for Richard Melville | 0 | 1200 | |||
Travel | 0 | 0 | |||
Petty Cash | 0 | 0 | |||
Hall Hire | 920 | 337 | |||
Concert Expenses: | |||||
- Carmina Burana | 9526 | ||||
- Potpourri concert | 850 | ||||
- Mozart concert | 586 | ||||
- Puccini concert (2019) | 66 | ||||
- Christmas Special | 203 | 724 | |||
Total Expenses | 6271 | 14745 | |||
Net Surplus (-Deficit) | 342 | -6054 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2018
2018 | 2017 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 21950 | 28004 | |||
Net Surplus (-Deficit) | 342 | -6054 | |||
Total Funds Invested | 22292 | 21950 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 14544 | 14118 | |||
ASB Bank Reserve Fund | 5981 | 5975 | |||
Music Stocks | 320 | 320 | |||
20845 | 20413 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 20732 | 20300 | |||
Fixed Assets | |||||
as per Schedule | 1560 | 1650 | |||
Net Assets | 22292 | 21950 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2018
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2017 | 31 Dec 2017 | Disposals | Rate | Amount | 31 Dec 2018 | |||
Piano | 4531 | 3327 | 1204 | 7.50% | 90 | 1114 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 3327 | 1650 | 90 | 1560 |