Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2017
2017 | 2016 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 1455 | 765 | |||
Donations | 226 | 290 | |||
Interest | 6 | 15 | |||
Income from social events | 0 | 90 | |||
Concert Income: | |||||
- The Sound of Music | 160 | 24259 | |||
- Local Board inauguration concert | 600 | ||||
- Carmina Burana | 3398 | ||||
- Potpourri concert | 2216 | ||||
- Christmas Special | 1230 | ||||
Creative Communities Grant | 2000 | ||||
Total Income | 8691 | 28019 | |||
Expenses | |||||
Advertising/Stationery/Copying | 35 | 42 | |||
Bank Fees | 0 | 40 | |||
Association Fees | 491 | 470 | |||
Depreciation | 98 | 106 | |||
General | 160 | 326 | |||
Donations to charities | 996 | 820 | |||
Social | 328 | 358 | |||
Parting gift for Richard Melville | 1200 | 0 | |||
Travel | 0 | 0 | |||
Petty Cash | 0 | 0 | |||
Hall Hire | 337 | 1127 | |||
Concert Expenses: | |||||
- Beethoven concert | 131 | ||||
- The Sound of Music | 11535 | ||||
- Carmina Burana | 9526 | ||||
- Potpourri concert | 850 | ||||
- Christmas Special | 724 | ||||
Total Expenses | 14745 | 14955 | |||
Net Surplus (-Deficit) | -6054 | 13064 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2017
2017 | 2016 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 28004 | 14940 | |||
Net Surplus (-Deficit) | -6054 | 13064 | |||
Total Funds Invested | 21950 | 28004 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 14118 | 20080 | |||
ASB Bank Reserve Fund | 5975 | 5969 | |||
Music Stocks | 320 | 320 | |||
20413 | 26369 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 20300 | 26256 | |||
Fixed Assets | |||||
as per Schedule | 1650 | 1748 | |||
Net Assets | 21950 | 28004 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2017
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2016 | 31 Dec 2016 | Disposals | Rate | Amount | 31 Dec 2017 | |||
Piano | 4531 | 3229 | 1302 | 7.50% | 98 | 1204 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 3229 | 1748 | 98 | 1650 |