Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2013
2013 | 2012 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 835 | 1120 | |||
Donations | 334 | 127 | |||
Interest | 30 | 29 | |||
Concert Income: | |||||
- Fiddler on the Roof (2011) | 415 | ||||
- The Mikado | 9420 | ||||
- Mozart concert | 3140 | ||||
- Vivaldi concert | 1660 | ||||
- Cinderella: The Panto | 10817 | ||||
- Christmas concert | 517 | 25 | |||
Creative Communities Grant | 1190 | ||||
Total Income | 17748 | 11911 | |||
Expenses | |||||
Advertising/Stationery/Copying | 156 | ||||
Auditor | 414 | 431 | |||
Bank Fees | 43 | 0 | |||
Association Fees | 405 | 305 | |||
Depreciation | 133 | 144 | |||
General | 194 | 250 | |||
Donations to charities | 517 | 0 | |||
Social | 1045 | 312 | |||
Travel | 0 | ||||
Petty Cash | 0 | ||||
Hall Hire | 782 | 1210 | |||
Concert Expenses: | |||||
- The Mikado | 6890 | ||||
- Mozart concert | 3110 | ||||
- Vivaldi concert | 1607 | ||||
- Cinderella: The Panto | 7336 | ||||
- Christmas concert | 328 | ||||
Total Expenses | 15586 | 10026 | |||
Net Surplus (-Deficit) | 2162 | 1885 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2013
2013 | 2012 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 24630 | 22745 | |||
Net Surplus (-Deficit) | 2162 | 1885 | |||
Total Funds Invested | 26792 | 24630 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 18598 | 16333 | |||
ASB Bank Reserve Fund | 5896 | 5866 | |||
Music Stocks | 320 | 320 | |||
24814 | 22519 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 24701 | 22406 | |||
Fixed Assets | |||||
as per Schedule | 2091 | 2224 | |||
Net Assets | 26792 | 24630 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2013
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2012 | 31 Dec 2012 | Disposals | Rate | Amount | 31 Dec 2013 | |||
Piano | 4531 | 2753 | 1778 | 7.50% | 133 | 1645 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 2753 | 2224 | 133 | 2091 |