Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2010
2010 | 2009 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 920 | 1015 | |||
Donations | 0 | 369 | |||
Interest | 59 | 94 | |||
Concert Income: | |||||
- Peter Pan | 17601 | ||||
- A Capella | 123 | ||||
- A Funny Thing Happened on the Way to the Forum | 9559 | ||||
- Christmas concert | 715 | 1993 | |||
Creative Communities Grant | 1000 | 2600 | |||
Total Income | 12253 | 23795 | |||
Expenses | |||||
Advertising/Stationery/Copying | 163 | 399 | |||
Auditor | 281 | 270 | |||
Bank Fees | 13 | 16 | |||
Association Fees | 350 | 309 | |||
Depreciation | 168 | 182 | |||
General | 322 | 313 | |||
Donations to charities | 200 | 7500 | |||
Social | 190 | 265 | |||
Travel | 0 | ||||
Petty Cash | 0 | ||||
Hall Hire | 961 | 473 | |||
Concert Expenses: | |||||
- Peter Pan | 8880 | ||||
- A Funny Thing Happened ... | 7802 | 5198 | |||
- Christmas concert | 1310 | 1884 | |||
Total Expenses | 11760 | 25689 | |||
Net Surplus (-Deficit) | 493 | -1894 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2010
2010 | 2009 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 20904 | 22798 | |||
Net Surplus (-Deficit) | 493 | -1894 | |||
Total Funds Invested | 21397 | 20904 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 8367 | 7765 | |||
ASB Bank Reserve Fund | 9796 | 9737 | |||
Music Stocks | 320 | 320 | |||
25-Year History Books | 390 | 390 | |||
18873 | 18212 | ||||
Less Liabilities | |||||
Creditors | 0 | 0 | |||
Working Capital | 18873 | 18212 | |||
Fixed Assets | |||||
as per Schedule | 2524 | 2692 | |||
Net Assets | 21397 | 20904 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2010
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2009 | 31 Dec 2009 | Disposals | Rate | Amount | 31 Dec 2010 | |||
Piano | 4531 | 2285 | 2246 | 7.50% | 168 | 2078 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 2285 | 2692 | 168 | 2524 |