Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2009
| 2009 | 2008 | ||||
| $ | $ | ||||
| Income | |||||
| Subscriptions | 1015 | 1185 | |||
| Donations | 369 | 222 | |||
| Interest | 94 | 446 | |||
| Concert Income: | |||||
| - Peter Pan | 17601 | ||||
| - A Capella | 123 | ||||
| - Last Panto in Little Oneroa | 10519 | ||||
| - Christmas concert | 1993 | 795 | |||
| Creative Communities Grant | 2600 | ||||
| Total Income | 23795 | 13167 | |||
| Expenses | |||||
| Advertising/Stationery/Copying | 399 | 212 | |||
| Auditor | 270 | 264 | |||
| Bank Fees | 16 | 10 | |||
| Association Fees | 309 | 282 | |||
| Depreciation | 182 | 197 | |||
| General | 313 | 534 | |||
| Donations to charities | 7500 | 3126 | |||
| Social | 265 | 950 | |||
| Travel | 0 | 700 | |||
| Petty Cash | 0 | 0 | |||
| Hall Hire | 473 | 703 | |||
| Concert Expenses: | |||||
| - Peter Pan | 8880 | ||||
| - A Funny Thing Happened ... | 5198 | ||||
| - Last Panto in Little Oneroa | 7319 | ||||
| - Christmas concert | 1884 | 620 | |||
| Total Expenses | 25689 | 14917 | |||
| Net Surplus (-Deficit) | -1894 | -1750 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2009
| 2009 | 2008 | ||||
| Accumulated Funds | $ | $ | |||
| Balance as at 1 January | 22798 | 24548 | |||
| Net Surplus (-Deficit) | -1894 | -1750 | |||
| Total Funds Invested | 20904 | 22798 | |||
| Invested as Follows: | |||||
| Current Assets | |||||
| ASB Bank General Account | 7765 | 9571 | |||
| ASB Bank Reserve Fund | 9737 | 9643 | |||
| Music Stocks | 320 | 320 | |||
| 25-Year History Books | 390 | 390 | |||
| 18212 | 19924 | ||||
| Less Liabilities | |||||
| Creditors | 0 | 0 | |||
| Working Capital | 18212 | 19924 | |||
| Fixed Assets | |||||
| as per Schedule | 2692 | 2874 | |||
| Net Assets | 20904 | 22798 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2009
| Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
| 31 Dec 2008 | 31 Dec 2008 | Disposals | Rate | Amount | 31 Dec 2009 | |||
| Piano | 4531 | 2103 | 2428 | 7.50% | 182 | 2246 | ||
| Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
| 4977 | 2103 | 2874 | 182 | 2692 |