Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2007
2007 | 2006 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 1220 | 1230 | |||
Donations | 550 | 608 | |||
Interest | 461 | 437 | |||
Concert Income: | |||||
- The King and I | 26207 | ||||
- A Capella | 100 | ||||
- Mainly Mozart | 431 | ||||
- Iolanthe | 3151 | ||||
- Christmas concert | 0 | 228 | |||
Creative Communities Grant | 1000 | 600 | |||
Total Income | 29438 | 6785 | |||
Expenses | |||||
Advertising/Stationery/Copying | 203 | 122 | |||
Auditor | 180 | 214 | |||
Bank Fees | 3 | 3 | |||
Association Fees | 200 | 185 | |||
Depreciation | 213 | 230 | |||
General | 529 | 1340 | |||
Donations | 500 | 0 | |||
Travel | 86 | 405 | |||
Petty Cash | 0 | 0 | |||
Hall Hire | 784 | 883 | |||
Concert Expenses: | |||||
- The King and I | 18945 | ||||
- A Capella | 123 | ||||
- Mainly Mozart | 520 | ||||
- Iolanthe | 3321 | ||||
- Christmas concert | 47 | 0 | |||
Total Expenses | 21690 | 7346 | |||
Net Surplus (-Deficit) | 7748 | -561 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2007
2007 | 2006 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 16800 | 17361 | |||
Net Surplus (-Deficit) | 7748 | -561 | |||
Total Funds Invested | 24548 | 16800 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 11570 | 4070 | |||
ASB Bank Reserve Fund | 9197 | 8736 | |||
Music Stocks | 320 | 320 | |||
25-Year History Books | 390 | 390 | |||
21477 | 13516 | ||||
Less Liabilities | |||||
Creditors | 0 | 0 | |||
Working Capital | 21477 | 13516 | |||
Fixed Assets | |||||
as per Schedule | 3071 | 3284 | |||
Net Assets | 24548 | 16800 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2007
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2006 | 31 Dec 2006 | Disposals | Rate | Amount | 31 Dec 2007 | |||
Piano | 4531 | 1693 | 2838 | 7.50% | 213 | 2625 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 1693 | 3284 | 213 | 3071 |