Waiheke Island Choral Society Inc.
Financial Performance for the year ended 31 December 2005
2005 | 2004 | ||||
$ | $ | ||||
Income | |||||
Subscriptions | 960 | 1200 | |||
Donations | 130 | 105 | |||
Interest | 405 | 358 | |||
Concert Income: | |||||
- June variety concert | 1631 | ||||
- Last Tango in Little Oneroa | 3725 | ||||
- A Capella | 128 | 132 | |||
- Orpheus in Britomart | 0 | ||||
- MORRA Fundraiser | 0 | ||||
Auckland City Grant | 252 | ||||
Creative Communities Grant | 606 | ||||
Total Income | 7231 | 2401 | |||
Expenses | |||||
Advertising/Stationery/Copying | 76 | 452 | |||
Auditor | 203 | 135 | |||
Bank Fees | 13 | 13 | |||
Association Fees | 239 | 210 | |||
Depreciation | 249 | 269 | |||
General | 531 | 350 | |||
Travel | 680 | 300 | |||
Petty Cash | 0 | 50 | |||
Hall Hire | 842 | 792 | |||
Concert Expenses: | |||||
- June variety concert | 578 | ||||
- Last Tango in Little Oneroa | 1478 | ||||
- A Capella | 79 | 73 | |||
- Orpheus in Britomart | 559 | ||||
- MORRA Fundraiser | 0 | ||||
Total Expenses | 4968 | 3203 | |||
Net Surplus (-Deficit) | 2263 | -802 | |||
Waiheke Island Choral Society Inc.
Financial Position as at 31 December 2005
2005 | 2004 | ||||
Accumulated Funds | $ | $ | |||
Balance as at 1 January | 14985 | 15787 | |||
Net Surplus (-Deficit) | 2263 | -802 | |||
Total Funds Invested | 17248 | 14985 | |||
Invested as Follows: | |||||
Current Assets | |||||
ASB Bank General Account | 4838 | 2721 | |||
ASB Bank Reserve Fund | 8299 | 7904 | |||
Music Stocks | 320 | 320 | |||
25-Year History Books | 390 | 390 | |||
13847 | 11335 | ||||
Less Liabilities | |||||
Creditors | 113 | 113 | |||
Working Capital | 13734 | 11222 | |||
Fixed Assets | |||||
as per Schedule | 3514 | 3763 | |||
Net Assets | 17248 | 14985 | |||
Waiheke Island Choral Society Inc.
Schedule of Fixed Assets and Depreciation for the year ended 31 December 2005
Asset | Cost | Accum Depn | Book Value | Additions/ | Depreciation | Depreciation | Book Value | |
31 Dec 2004 | 31 Dec 2004 | Disposals | Rate | Amount | 31 Dec 2005 | |||
Piano | 4531 | 1214 | 3317 | 7.50% | 249 | 3068 | ||
Piano Cover | 446 | 0 | 446 | 0 | 0 | 446 | ||
4977 | 1214 | 3763 | 249 | 3514 |